| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| BOTANY & ECOLOGY | A. Renew | |||
| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| Botswana Notes & Records (Journal of the Botswana Society) | R. Brown & A. Burger | |||
| Notes & Records | 1 | 5-8 | Some edible wild cucumbers (cucurbitaceae) of Botswana | G.H. Teichler |
| Notes & Records | 2 | 111-114 | Aloes of Botswana | G.H. Teichler |
| Notes & Records | 2 | 127-126 | Biogeographical/geobotanical research | H.J. van Rensburg |
| Notes & Records | 3 | 6-7 | Albizia anthelminthica - a good worm medicine | P. Weare & Y. Yalala |
| Notes & Records | 3 | 8-9 | Notes on the Botswana pharmacopoea | H.J. van Rensburg |
| Notes & Records | 3 | 112-130 | Range management in Botswana | P. Weare & Y. Yalala |
| Notes & Records | 3 | 131-147 | Provisional vegetation map of Botswana (first revision)(map in rear pocket) | K.E. Butler |
| Notes & Records | 3 | 157-164 | Ecological constraint on rural development in Botswana | B.H. Wilson |
| Notes & Records | 3 | 165-168 | The influence of environmental factors on arable agriculture in Botswana | G.E. Gibbs & H.M. Biegel |
| Notes & Records | 3 | 169-171 | Environmental constraints to livestock production | E.G. van Voorthuizen |
| Notes & Records | 5 | 132-153 | Some natural and Man-made channels of the Okavango Delta | E.G. van Voorthuizen |
| Notes & Records | 5 | 154-169 | Report on botanical collecting trips to Maun and the northern Okavango Delta | E.N. Wilmsen |
| Notes & Records | 8 | 157-163 | Preliminary (range) utilisation studies with special reference to western Ngwaketse | P.E. Reavell |
| Notes & Records | 8 | 223-230 | The mopane tree | H. Vierich-Esche |
| Notes & Records | 8 | 296-297 | Ecological studies in the Ngamiland community (Nxai Nxai) | A. Allen |
| Notes & Records | 9 | 129-137 | A discussion of factors limiting plant plankton growth in the water of the Okavango Delta | L. Labovitch |
| Notes & Records | 9 | 169-170 | Ecological anthropology : investigations among Kweneng district Basarwa | H.P. Linder, P.M. Strebel & T.M. Crowe |
| Notes & Records | 10 | 169-185 | A preliminary reconnaissance of the vegetation of Orapa and environs | J.A. van Vegten |
| Notes & Records | 10 | 187-197 | Traditional and new methods dealing with arable weeds in Botswana | J. Cooke |
| Notes & Records | 12 | 170-173 | Island biography and the acacia clumps at the Nxai Pan, Botswana | H.J. Cooke |
| Notes & Records | 12 | 177 | Environmental science project NIR/UBS | T.J. Larson |
| Notes & Records | 13 | 123-139 | Environmental change at Oliphants Drift in Kgatleng District, south-east Botswana | R. Bergstrom & C. Skarpe |
| Notes & Records | 13 | 141-143 | On the conversation of antural resources with special reference to the Kalahari in Botswana | J.F. Braker |
| Notes & Records | 13 | 145-148 | Hambukushu ethno-botany | J.F. Braker |
| Notes & Records | 13 | 156-158 | The Tuber of morama (Tylosema esculentum) | J.F. Braker |
| Notes & Records | 14 | 1-10 | A preliminary study of the distribution of acridoidea (grass hoppers) in relation to overgrazing in Botswana | D.C.L. Procter |
| Notes & Records | 15 | 85-91 | Towards a biogeography of the kalahari: PART 1, to which region does the kalahari belong? | P. Reavell |
| Notes & Records | 15 | 93-98 | Towards a biogeography of the kalahari: PART 2, can the kalahari be divided? | J.F. Braker |
| Notes & Records | 15 | 99-101 | Biological control of the aquatic weed Salvinia molesta D.S. Mitchell in Botswana using the weevils Cyrtobagous singularis and Cyrtobagous sp. Nov. | A.C. Campbell & R.K. Hitchcock |
| Notes & Records | 15 | 105-106 | Further deteriation of the swamp ecosystem in the Boro-Thamalakane region | J.F. Barker |
| Notes & Records | 16 | 145 | Corchorus psammamhilus Codd (Tiliaceae): a new record | R.J. Rayner & I.J. McKay |
| Notes & Records | 17 | 117-129 | Some Setswana names of woody plants | J. Woollard |
| Notes & Records | 17 | 141-148 | The distribution of Aeridoidea (grass-hoppers) in relation to overgrazing | J. Rashford |
| Notes & Records | 18 | 55-61 | The treasure chest of the Orapa diamond mine (fossil remains) | P. Vujarovic |
| Notes & Records | 18 | 139-141 | The active chemical components of Basarwa arrow-poison | S. Ringrose |
| Notes & Records | 19 | 57-68 | The Boabab tree and seasonal hunger in Africa | T.S. McCarthy, W.N. Ellery, K. Errery & K.H. Rogers |
| Notes & Records | 19 | 69-73 | Mapping the woody component of rangeland vegetation using Landsat satelitte data, Ngamiland, Botswana | D. Parry |
| Notes & Records | 19 | 75-82 | The development of land use/land cover classification syatem and an application of its usage in Botswana | D.L. Kgathi |
| Notes & Records | 19 | 83-89 | Observation of the abandoned Nqoka Channel of the Okavango Delta | D. Parry |
| Notes & Records | 19 | 176-178 | Kalahari Conversations Society | L.H. Robbins and A.C. Campbell |
| Notes & Records | 20 | 119-124 | The grapple trade in Botswana | S.C. Child and P.A. Shaw |
| Notes & Records | 20 | 155-159 | Some effects of the 1981-87 drought on woody plants in Botswana | S. Mpuchane and L. Zinzombe |
| Notes & Records | 22 | 37-42 | Prehistory of Mongongo Nut Exploitation in the Western Kalahari Desert, Botswana | Paul Shaw |
| Notes & Records | 22 | 51-55 | A Floating Island in the Okavango: Some Observations made by Brain Wilson | John Cooke |
| Notes & Records | 22 | 113-131 | An Organoleptic and Microbiological Evaluation of Enriched Sorghum Meal | Bruce j. Hargreaves |
| Notes & Records | 22 | 152-153 | Some Observations of the 1945 Gaborone Flood | Gudrun Kausel |
| Notes & Records | 23 | 83-99 | Environmental Conservation – The Road to Survival | T.S. McCarthy |
| Notes & Records | 23 | 115-158 | The Spurges of Botswana, Part 1; A, B, C | Graham Mcleod |
| Notes & Records | 23 | 159-174 | Study of Heavy Metal Tolerant Flora in Botswana | Susan Ringrose, Wilma Matheson, and Faith Tempest |
| Notes & Records | 24 | 57-86 | Physical and Biological Processes Controlling the Okavanago Delta: A Review of Recent Research, pp. | John Cooke |
| Notes & Records | 24 | 87-121 | Environmental Changes at Bobonong in the Central District, Eastern Botswana | Bruce J. Hargreaves |
| Notes & Records | 24 | 205-215 | Procedural Considerations and Results of Landsat Multi-temporal Analyses Concerned with Range Degradation (1972 - 1987) in Botswana | Stuart Marks |
| Notes & Records | 24 | 220-221 | The Kalahari Environment by David S.G. Thomas and Paul Shaw | S.K. Kaunda |
| Notes & Records | 25 | 141-159 | The Sesame Family in Botswana | Susan Ringrose and Wilma Matheson |
| Notes & Records | 25 | 179-186 | History and Evolution of the Fauna Conservation Laws of Botswana by Clive Spinage | J Mark Dangerfield |
| Notes & Records | 26 | 151-165 | The Possible Effects of Millipedes on the Natural Dynamics of an Acacia Savanna Woodland | Graham Mcleod |
| Notes & Records | 27 | 257-270 | An Update on the Use of Remotely Sensed Data for Range Monitoring in South-East Botswana - 1984 - 1994 | Bruce J Hargreaves |
| Notes & Records | 27 | 271-280 | The What, How and Why of Biodiversity For Botswana | Desmond T Cole |
| Notes & Records | 27 | 281-298 | Environment Change at Letlhakeng in the Kweneng District | Paul Shaw |
| Notes & Records | 27 | 309-331 | The Aizoaceace Sensu Lato of Botswana | Robert K Hitchcock |
| Notes & Records | 27 | 334-335 | The Shell Field Guide to Common Trees of the Okavango Delta and Moremi Game Reserve by Veronica Roodt | Susan Ringrose, Cornelius van der Post and Wilma Matheson |
| Notes & Records | 23 | 296 | The Okavango Research Centre | S Mpuchane, H K Taligoola, B A Gashe |
| Notes & Records | 28 | 55-64 | Subsistence uonting and Special Game Licenses in Botswana | N T Parratt |
| Notes & Records | 28 | 145-163 | Trends in vegetation Cover Change in Southern Botswana | S Rossiter, S Pellegrin, K Hill, A Bunting, S Robinson, T Mason, T Boitumelo, and A Madiba |
| Notes & Records | 28 | 193-197 | Fungi Associated with Imbrasia Belina, an Edible Caterpillar | S F Mpuchane, h k Taligoola, B A Gashe, I Zinzombe and M Matsheka |
| Notes & Records | 28 | 203-218 | Potenetial of Non-timber Forest Products of Botswana | Moffat P Setshogo |
| Notes & Records | 29 | 38982 | The Present Importance and Future Potential of Veld Products the Livelihoods of Villagers from the Tswapong Hills | Cornelius Vanderpost, Susan Ringrose, and Wilma Matheson |
| Notes & Records | 29 | 81-91 | A Mycological Study of Stored Maize and Sorghum Grains | S F Mpuchane and B A Gashe |
| Notes & Records | 30 | 57-66 | Setswana Plant Names and the Idetification of Local Flora | Runner R T Majinda, Modisa S Motsaledi |
| Notes & Records | 30 | 121-138 | Aspects of Economical Change in Botswana Kalahari | Derek J Hudson |
| Notes & Records | 30 | 139-146 | An Investigation into the Microbial Ecology of four Traditionally Dried Leafy Vegatables Consumed in Botswana | Ann Gollifer |
| Notes & Records | 30 | 157-161 | Antibiotic Activity of Selected Botswana Medicinal Plants | Richard White |
| Notes & Records | 30 | 190 | Chobe - Africa's Untamed Wilderness by Daryl and Sharna Balfour | Kieth Leggett |
| Notes & Records | 30 | 190-191 | Gaborone in Bloom by Doreen Wolfson McColaugh | Eve Murry-Hudson |
| Notes & Records | 30 | Setswana - Animals and Plants by Desmond Cole | Susan Ringrose, David Lesolle, Thabang Boshoma, Balsisi Gopolang, Cornelis VanderPost, and Wilma Matheson | |
| Notes & Records | 30 | 195-196 | Does Land Degradation Matter? Perspectives of Environmental Change in North East Botswana by Peer Kinlund | Robert J G Sebego |
| Notes & Records | 30 | 199 | Beyond the Endless Mopane | G. Teffera, J. Allotey, S. Mpuchane, B.A. Siame, B.A. Gashe |
| Notes & Records | 31 | 33-53 | An Analysis of vegetation Cover Components in Relatin to Climatic Trends along the Botswana Kalahari Transect | M K Dithogo, M P Setshogo |
| Notes & Records | 31 | 53-72 | The ecology and distribution limits of Colophospermum mopane in Southern Africa | S Ringrose, W Matheson |
| Notes & Records | 32 | 143-150 | The nutritional status of three species of plant leaves as food for the larvae of Imbrasia belina, an edible caterpillar | J Mainah |
| Notes & Records | 33 | 91 | A Floristic and faunal survey of the Kgale Hills | J Mbaiwa |
| Notes & Records | 33 | 101 | Spatial characteristics of riparian woodlands in the distal Okavango Delta | M C Bonyongo, T Mubyana, O Totolo and E M Veenandaal |
| Notes & Records | 33 | 115 | The distribution and association of Grewiaflava with other species in the Kalahari environment | R. Parris |
| Notes & Records | 34 | 67 | Environmental Impacts of Tourism Development in the Okavango Delta, Northwestern Botswana | P.R. Weare |
| Notes & Records | 34 | 123 | Flooding and Soil Nutrient Status in the Okavango Delta's Seasonal Floodplains | R. Parris |
| Notes & Records | 36 | 82-90 | Fungi in Botswana | Jo Taylor |
| Notes & Records | 36 | 183-185 | Review of Ecological Survey of Zambia: The Traverse Records of C.G. Trapnell edited by Paul Smith | M.J. MacFarlane |
| Notes & Records | 38 | n/a | Social and economic importance of Grewia flava to the people of western parts of Kweneng district and factors affecting its spatial distribution in Botswana | John Mainah |
| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| Symposium Proceedings/ Special Editions of the Journal (published as books) | ||||
| Special Edition I | ISBN n/a | in print | Conference Papers on Sustained Production from Semi-Arid Areas (1972) 322 pp | |
| Special Edition | I | 10-23 | A trip to the Khutse Game Reserve in the Kalahari | T. Riney |
| Special Edition | I | 88-95 | Vegetation of the Kalahari in Botswana | T. Riney |
| Special Edition | I | 96-107 | The ecology and behaviour of wild-life in the Kalahari | K. Thompson |
| Special Edition | I | 140-152 | Ecological (and physiological) constraints of practical sustained livestock production in the sub-desert environment | L. Patterson |
| Special Edition | I | 234-241 | The effect of tribal grazing patterns on the habitat of the Kalahari | E.B. Worthington |
| Special Edition | I | 242-247 | Livestock production in relation to the maintenance of habitats in the Kalahari | K. Thompson |
| Special Edition | I | 248-261 | The invrionmental significance of the Botswana environemnt as a test case | P.A. Smith |
| Special Edition II | ISBN n/a | ix + 350 | Proceedings of the Symposium on the Okavango Delta and its future utilization. Gaborone: Botswana Society, 1976 350pp | |
| Special Edition | II | 3-12 | the Okavango and its future utilisation: an attempt at a synthesis of the (symposium) proceedings | R.C. Biggs |
| Special Edition | II | 55-60 | An introduction to the ecology and zoogeography of the Okavango Delta | J.E. Davies & J. Bowles |
| Special Edition | II | 61-66 | The conservation of wet-lands in Africa | J.J.R. Grimsdell & R.H.V. Bell |
| Special Edition | II | 67-79 | The primary productivity of African wet-lands with particular reference to the Okavango Delta | J.E. Stark & H. Werner |
| Special Edition | II | 93-112 | An outline of the vegetation of the Okavango drainage system | J.V. Sutcliffe |
| Special Edition | II | 113-120 | The effects of the seasonal flood regime on the ecology of Chief's Island and the adjacent flood plain system | W. von Richter & M Taylor |
| Special Edition | II | 141-152 | Ecology of the tsetse fly in the Okavango Delta | A.B. Bridgens |
| Special Edition | II | 257-262 | The Bangweulu Basin of Zambia | H.I.D. Vierich & R.K. Hitchcock |
| Special Edition | II | 263-275 | Natural History and management of Everglades National Park | A.T. Grove |
| Special Edition | II | 277-297 | Hydrological study of the southern Sudd region of the upper Nile | H.Th. Verstappen |
| Special Edition | II | 301-306 | Ecological Principles in economic development | F.S. Alidi |
| Special Edition | II | 307-312 | International co-operation in southern-Africa with special reference to SARCCUS and the Okavango Delta | H.J. Cooke |
| Special Edition III | 0-87451-171-2 | oop | Proceedings of the Symposium on Drought in Botswana, National Museum, Gaborone, June 5th to 8th, 1978 (305 pp) | Madalon T. Hinchey, ed. |
| Special Edition | III | 21-30 | Khutshe Game Reserve: field trip to a drought -prone environment | R.M. Kwerepe |
| Special Edition | III | 71-74 | Desertification: natural of man-made | A.C. Campbell & H.J. Cooke |
| Special Edition | III | 75-81 | Drought susceptibility and the concept of monitoring landscape ecology | S. Madimabe |
| Special Edition | III | 261-268 | Prevention of long-term ecological damage in a drought | H.J. Cooke & A.C. Campbell |
| Special Edition IV | 99912-60-02-1 | oop | Settlement in Botswana. The Historical Development of a Human Landscape (401 pp) | R.R. Hitchcock & M.R. Smith, eds. |
| Special Edition | IV | 1-12 | The physical environment in Botswana | H.J.Heinz & B. Maguire |
| Special Edition V | 0-333-40153-0 | oop | Education for Development. Proceedings of a Symposium held by the Botswana Society at the National Museum and Art Gallery, Gaborone 15 - 19 August 1983 | Michael Crowder, ed. |
| Special Edition | V | 144-147 | Education and ecology | |
| Special Edition XII | 99912-60-25-0 | in print | Botswana in the 21st Century: Proceedings of a Symposium organised by the Botswana Society, October 18-21, 1993 | Sue Brothers, Doreen Hermans, & Doreen Nteta, eds. |
| Special Edition | XII | pp 187-241 | Integrating economic development and environmental protection | Ralph Cobham |
| Special Edition | XII | pp 323-339 | Alternative uses for natural resources in Botswana: wildlife utilisation | Jonathan Barnes |
| Special Edition | XII | pp 563-570 | Global environmental change: implications for Botswana in the 21st century | Pauline Dube |
| Special Edition | XII | pp 591-593 | Responses to points made by Isaac Tudor, Peter Sanderburgh, Jaap Arntzen & John Gould | Ralph Cobham |
| Special Edition XIII | 99912-60-36-6 | in print | Poverty and Plenty: The Botswana Experience, Proceedings of a Symposium organised by the Botswana Society, October 15-18, 1996 (1997) | Doreen Nteta & Janet Hermans, eds. |
| Special Edition | XIII | pp 365-378 | Environmental constraints and the quality of life in Botswana | C.C. Monna |
| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| Series (Workshop Reports, Occasional Papers) | ||||
| Workshop Reports | 1A | The management of Botswana's environment | ||
| Workshop Reports | 1B | Tshomarelo ya tsa Lefatshe la Botswana (translation) | ||
| Workshop Reports | 2 | Developing our environment strategy | ||
| Occasional Paper | No 1 | ISBN n/a | Sustained Production from Semi-Arid Areas (1982) | |
| TYPE | VOLUME | PAGES | TITLE | AUTHOR |
| Books published by the Botswana Society | ||||
| 99912-6-01-3 | Some flowering Plants of South-Eastern Botswana | V. Blomberg-Ermatinger & L. Turton | ||
| ISBN n/a | The Ethno-Biology of the !Ko Bushmen | H.J. Heinz | ||
| All issues of Botswana Notes and Records are in print. Copies of the journal and of books in print | ||||
| may be purchased by credit card from BOOKS BOTSWANA <www.booksbotswana.com> | ||||
Copyright © 2007 Neil Parsons
Updated 14 June 2007
[PAGE ENDS]